

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SuDoBE -- Sustainable Design of the Built Environment</title>
	<atom:link href="http://www.sudobe.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudobe.com/blog</link>
	<description></description>
	<pubDate>Thu, 07 Mar 2013 19:04:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usability issues getting recognition in low energy design</title>
		<link>http://www.sudobe.com/blog/2013/03/07/usability-issues-getting-recognition-in-low-energy-design/</link>
		<comments>http://www.sudobe.com/blog/2013/03/07/usability-issues-getting-recognition-in-low-energy-design/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:41:02 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<category><![CDATA[dwellings]]></category>

		<category><![CDATA[low energy]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/2013/03/07/usability-issues-getting-recognition-in-low-energy-design/</guid>
		<description><![CDATA[Good to see other researchers responding to issues flagged in an earlier post here in recent journal paper: Stevenson F,  Carmona-Andreu I, Hancock M. The usability of control interfaces in low-carbon housing. Architectural Science Review. 2013 Jan 8;:1–13. 
This overlooked area of study is ripe for some detailed research. Our own research at SuDoBE [...]]]></description>
			<content:encoded><![CDATA[<p>Good to see other researchers responding to issues flagged in an earlier post <a href="http://www.sudobe.com/blog/2010/02/18/occupant-interactions-with-low-energy-architecture-exploring-usability-issues/">here</a> in recent journal paper: Stevenson F,  Carmona-Andreu I, Hancock M. The usability of control interfaces in low-carbon housing. Architectural Science Review. 2013 Jan 8;:1–13. </p>
<p>This overlooked area of study is ripe for some detailed research. Our own research at SuDoBE suggests this should go beyond the obvious targeting of heating controls and include the general operation of low energy buildings. What are the best ways to operate these buildings?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2013/03/07/usability-issues-getting-recognition-in-low-energy-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cityofsound: Essay: On the smart city; Or, a manifesto for smart citizens instead</title>
		<link>http://www.sudobe.com/blog/2013/02/14/cityofsound-essay-on-the-smart-city-or-a-manifesto-for-smart-citizens-instead/</link>
		<comments>http://www.sudobe.com/blog/2013/02/14/cityofsound-essay-on-the-smart-city-or-a-manifesto-for-smart-citizens-instead/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:34:07 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/?p=365</guid>
		<description><![CDATA[A voice of sanity in the clamour of techno-push:
cityofsound: Essay: On the smart city; Or, a manifesto for smart citizens instead.
]]></description>
			<content:encoded><![CDATA[<p>A voice of sanity in the clamour of techno-push:</p>
<p><a href="http://www.cityofsound.com/blog/2013/02/on-the-smart-city-a-call-for-smart-citizens-instead.html">cityofsound: Essay: On the smart city; Or, a manifesto for smart citizens instead</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2013/02/14/cityofsound-essay-on-the-smart-city-or-a-manifesto-for-smart-citizens-instead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Queues</title>
		<link>http://www.sudobe.com/blog/2010/04/06/two-queues/</link>
		<comments>http://www.sudobe.com/blog/2010/04/06/two-queues/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:47:11 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[needs vs wants]]></category>

		<category><![CDATA[queuing]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/2010/04/06/two-queues/</guid>
		<description><![CDATA[Signs of different times, places. 


Queuing for the food in the USSR. Â© 2005-2010 Douglas Smith


Queuing for the iPad in Pittsburgh. Photo by beschizza on flickr.
]]></description>
			<content:encoded><![CDATA[<p>Signs of different times, places. </p>
<p><img src="http://www.douglassmith.info/images/large/97.jpg" width="500"></img><br />
<br />
Queuing for the food in the USSR. Â© 2005-2010 <a href="http://www.douglassmith.info/images/large/97.jpg">Douglas Smith</a></p>
<p><img src="http://farm3.static.flickr.com/2788/4486078081_9dd43a232b_b.jpg" width="500"></img><br />
<br />
Queuing for the iPad in Pittsburgh. Photo by <a href="http://www.flickr.com/photos/rbeschizza/4486078081/">beschizza on flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2010/04/06/two-queues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Code Level 7, infinity and beyond</title>
		<link>http://www.sudobe.com/blog/2010/04/01/code-level-7-infinity-and-beyond/</link>
		<comments>http://www.sudobe.com/blog/2010/04/01/code-level-7-infinity-and-beyond/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:44:20 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<category><![CDATA[code for sustainable homes]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/2010/04/01/code-level-7-infinity-and-beyond/</guid>
		<description><![CDATA[We really need this to up the ante. I think it&#8217;s great that this should come totally out of the blue today. Of course, at SuDoBE we are already working on Level âˆž and beyond. Early monitoring suggests we will need to crack the old chestnut of nuclear fusion at living room temperatures. Or possibly [...]]]></description>
			<content:encoded><![CDATA[<p>We really need <a href="http://www.building.co.uk/story.asp?storycode=3161109&#038;origin=bldgweeklynewsletter#ixzz0jqFJB3MB">this</a> to up the ante. I think it&#8217;s great that this should come totally out of the blue today. Of course, at SuDoBE we are already working on Level âˆž and beyond. Early monitoring suggests we will need to crack the old chestnut of nuclear fusion at living room temperatures. Or possibly in the kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2010/04/01/code-level-7-infinity-and-beyond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whose behaviour needs to change?</title>
		<link>http://www.sudobe.com/blog/2010/03/25/whose-behaviour-needs-to-change/</link>
		<comments>http://www.sudobe.com/blog/2010/03/25/whose-behaviour-needs-to-change/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:04:06 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<category><![CDATA[behaviour change]]></category>

		<category><![CDATA[low carbon society]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/2010/03/25/whose-behaviour-needs-to-change/</guid>
		<description><![CDATA[Thereâ€™s a lot of talk about the importance of â€œbehaviour changeâ€ in reducing carbon dioxide emissions in buildings. Whose behaviour needs to change?
It always seems to be theirs rather than ours, yours or mine.
]]></description>
			<content:encoded><![CDATA[<p>Thereâ€™s a lot of talk about the importance of â€œbehaviour changeâ€ in reducing carbon dioxide emissions in buildings. Whose behaviour needs to change?</p>
<p>It always seems to be theirs rather than ours, yours or mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2010/03/25/whose-behaviour-needs-to-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dishing the &#8216;dirt&#8217;</title>
		<link>http://www.sudobe.com/blog/2010/03/23/dishing-the-dirt/</link>
		<comments>http://www.sudobe.com/blog/2010/03/23/dishing-the-dirt/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:37:23 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[dirt]]></category>

		<category><![CDATA[Mary Douglas]]></category>

		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/2010/03/23/dishing-the-dirt/</guid>
		<description><![CDATA[Several posts here have emphasised the importance of focusing on the difficulties of delivering sustainable design in practice. It is easy to get carried away with the enthusiasm in pushing technological boundaries (particularly the promises of the renewables industry) forgetting that these solutions have to work in the messy world of actual buildings with corners [...]]]></description>
			<content:encoded><![CDATA[<p>Several posts here have emphasised the importance of focusing on the difficulties of delivering sustainable design in practice. It is easy to get carried away with the enthusiasm in pushing technological boundaries (particularly the promises of the renewables industry) forgetting that these solutions have to work in the messy world of actual buildings with corners that are rarely square and openings some distance from metalworking tolerances. For sure, we need to hang on to the enthusiasm as well as courageous and radical thinking, but ultimately it has to work to make a difference.</p>
<p>A new blog, <a href="http://greenbldskeptic.wordpress.com/">Building Energy Exposed</a> (hat tip to <a href="http://www.melstarrs.com/elemental/">Mel Starrs</a> for tweeting the link), reminds us how difficult that can be, documenting the problems a building services engineer can face in trying to advance the low energy/carbon agenda. These horror stories shouldnâ€™t deflect us from pursuing realistic goals for reducing energy consumption and carbon dioxide emissions. Instead they are pointers to the issues we need to consider in developing strategies.</p>
<p>In <em>Purity and Danger</em>, the anthropologist, Mary Douglas, wrote about the phenomenon of â€˜dirtâ€™ which she defined as â€œmatter out of place.â€ I recently examined a PhD thesis which applied the concept of dirt to the operations of the construction industry, even for the simplest jobs, such as a loft conversion. I am grateful to the student for showing me the potential of this idea in everyday, mundane building practices. I hope he develops this idea further, because it is important for us to acknowledge there is dirt in every system and how we deal with it often decides the success of our projects. If anyone tries to tell you they have eradicated dirt from their product, system, or technology, they are either trying to fool you or themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2010/03/23/dishing-the-dirt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What skills do we need for sustainable design?</title>
		<link>http://www.sudobe.com/blog/2010/03/20/the-importance-of-the-socio-technical-in-sustainable-design/</link>
		<comments>http://www.sudobe.com/blog/2010/03/20/the-importance-of-the-socio-technical-in-sustainable-design/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:48:06 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<category><![CDATA[professions]]></category>

		<category><![CDATA[skills]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/?p=331</guid>
		<description><![CDATA[Mel Starrs has an interesting post about the need for a broad set of skills to tackle issues of sustainability. I agree.

There is a conversation to be had about exactly what kinds of skills we need and the role of the professions in moving to a sustainable future. If we didn&#8217;t already have the professions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melstarrs.com/elemental/">Mel Starrs</a> has an interesting <a href="http://www.melstarrs.com/elemental/2010/03/16/is-sustainability-in-the-built-environment-a-technical-issue/trackback/">post</a> about the need for a broad set of skills to tackle issues of sustainability. I agree.</p>
<p>
There is a conversation to be had about exactly what kinds of skills we need and the role of the professions in moving to a sustainable future. If we didn&#8217;t already have the professions that exist now would we create them as the best response? If you ask an architect to solve a problem, is the answer always a building? If you ask a services engineer, will the answer always be a new piece of kit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2010/03/20/the-importance-of-the-socio-technical-in-sustainable-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Updates for 2010-03-19</title>
		<link>http://www.sudobe.com/blog/2010/03/19/twitter-updates-for-2010-03-19/</link>
		<comments>http://www.sudobe.com/blog/2010/03/19/twitter-updates-for-2010-03-19/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:40:00 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/2010/03/19/twitter-updates-for-2010-03-19/</guid>
		<description><![CDATA[
Back from TSB UCD sandpit. Very interesting week with wonderful people. #ucdeeb #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Back from TSB UCD sandpit. Very interesting week with wonderful people. #<a href="http://search.twitter.com/search?q=%23ucdeeb" class="aktt_hashtag">ucdeeb</a> <a href="http://twitter.com/SuDoBE/statuses/10733915198" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2010/03/19/twitter-updates-for-2010-03-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Centred Design for Energy Efficient Buildings</title>
		<link>http://www.sudobe.com/blog/2010/03/15/user-centred-design-for-energy-efficiency/</link>
		<comments>http://www.sudobe.com/blog/2010/03/15/user-centred-design-for-energy-efficiency/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:54:20 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[NDA]]></category>

		<category><![CDATA[shush]]></category>

		<category><![CDATA[user centred design]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/2010/03/15/user-centred-design-for-energy-efficiency/</guid>
		<description><![CDATA[Itâ€™ll be quiet around here this week as I am attending a week-long meeting about user-centred design for energy efficiency. Exciting stuff and I am keen to learn more. Unfortunately I am sworn to secrecy about what gets discussed so there will be no blogging about it here.
]]></description>
			<content:encoded><![CDATA[<p>Itâ€™ll be quiet around here this week as I am attending a week-long meeting about user-centred design for energy efficiency. Exciting stuff and I am keen to learn more. Unfortunately I am sworn to secrecy about what gets discussed so there will be no blogging about it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2010/03/15/user-centred-design-for-energy-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exergy and thermal experience</title>
		<link>http://www.sudobe.com/blog/2010/03/09/exergy-and-thermal-experience/</link>
		<comments>http://www.sudobe.com/blog/2010/03/09/exergy-and-thermal-experience/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:44:45 +0000</pubDate>
		<dc:creator>Chris Tweed</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<category><![CDATA[business as usual]]></category>

		<category><![CDATA[comfort]]></category>

		<category><![CDATA[exergy]]></category>

		<category><![CDATA[heating]]></category>

		<category><![CDATA[the swap]]></category>

		<category><![CDATA[thermal experience]]></category>

		<guid isPermaLink="false">http://www.sudobe.com/blog/?p=318</guid>
		<description><![CDATA[I have avoided using or engaging with the term &#8220;exergy&#8221; mainly because I&#8217;ve never quite understood it. Until now. I came across this post by John Michael Greer and it has helped me make connections between a few key ideas I have been thinking about recently.
Many discussions about renewable energy sources seek to demonstrate they [...]]]></description>
			<content:encoded><![CDATA[<p>I have avoided using or engaging with the term &#8220;exergy&#8221; mainly because I&#8217;ve never quite understood it. Until now. I came across <a href="http://thearchdruidreport.blogspot.com/2010/02/energy-follows-its-bliss.html">this post</a> by John Michael Greer and it has helped me make connections between a few key ideas I have been thinking about recently.</p>
<p>Many discussions about renewable energy sources seek to demonstrate they are capable of replacing existing fossil fuel energy sources because they yield the same amount of energy over similar periods of time. In the extreme case it is argued that the amount of solar energy falling on the earth is numerically much greater than we currently need. This may well be so, but the crucial point is not the quantity of energy but the availability of that energy to &#8220;do work.&#8221; It is this variability in the quality of energy sources that undermines what is sometimes referred to as <a href="http://www.worldchanging.com/archives/010947.html">&#8220;the swap&#8221;</a> in which current energy sources are simply replaced by renewables to support &#8220;business as usual.&#8221;</p>
<p>In the context of heated buildings, the ability of a source of energy to &#8220;do work&#8221; can be interpreted as delivering warmth to occupants. But as the post on exergy suggests, the concentration of heat is important and concentrated sources of warmth indoors are only available from fossil fuels. The erroneous assumption often made about warmth is that it doesn&#8217;t matter how it is delivered as long as it is capable of creating a comfortable environment. However, we know thermal comfort depends on the recent experience. If I return home on a cold day, what I want is not a uniform level of heating, which is increasingly the norm in new, highly insulated dwellings with small heating systems, but a high temperature heat source that will help me recover from the outside conditions quickly. There is an aesthetic pleasure to this which should not be underestimated.</p>
<p>My hunch is that if we examine thermally related behaviour in buildings we will find much of it is driven by the pursuit of thermal experience that often lies outside the conventional understanding of thermal comfort. It is important to take this on board when we consider the delivery of heat and warmth in dwellings because if we don&#8217;t, it is highly likely that the occupants will take steps to restore enjoyable thermal experience, regardless of the consequences for energy consumption or carbon dioxide emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sudobe.com/blog/2010/03/09/exergy-and-thermal-experience/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
